+918068345810
Home | » Products | » Headspace Gas Analyzer | » All Instruments | » Headspace Gas Analyzer |
Technical Specification
Testable Gases | O2 |
---|---|
Test Range | 0 ∼ 21% |
Test Accuracy | 0∼ 2%: ±0.1% |
Sampling Volume | >=5 mL (Standard Atmospheric Pressure) |
Instrument Dimension | 350 mm (L) x 330 mm (W) x 200 mm (H) |
Power Supply | AC 220V 50Hz / AC120V 60Hz |
Net Weight | 5 kg |
![]() |
ADVANCE CATALYST PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |